| Rotorua Venues | Theatre | Banquet | Classroom | Cocktail Style | Accomodation |
| Blue Baths Foyer & Galleries | 80 | 120 | |||
| Blue Baths Tearoom | 100 | 80 | 60 | 130 | |
| Blue Baths Pools | 150 | ||||
| Blue Baths Lido Lounge | 500 | 350 | 300 | 500 | |
| Government Gardens Marquee | 350 | 200 | 200 | 400 | |
| Government Garden Party | 1400 | ||||
| The Bath House Pump Room at Rotorua Museum | 90 | 300 | |||
| Te Runanga TeaHouse & Band Rotunda | 50 | 40 | 30 | 70 | |
| Rotorua Convention Centre | 700 | 1400 | |||
| Shambles Theatre | 50 | 110 | |||
| The NZ Caterpillar Experience | 250 | ||||
| Te Aomarama, Ohinemutu | 80 | 60 | 50 | 80 | |
| The Redwoods, Whakarewarewa (5 areas) | 200 | 300 | |||
| The Orchard, Lake Tarawera (Marquee) | 200 | 350 | |||
| The Native Bush Camp (300 pax using Marquee option) | 100 | 100 | |||
| Agroventures BBQ | 100 | 150 | |||
| Agrodome (3 venue options) | 450 | 650 |
Home - Dinner Shows - Conferences - Weddings - Venues - Whats on - Catering - Bathing - Museum - Contact
© 2008 HISTORIC-VENUES BLUEBATHS
